All jobs are posted with the most recent job postings listed first. You can click on the job title to review details.
| Displaying 1-10 of 10 Jobs | |||
| Job Title | Company Name | Location | Date Posted |
| Implementation Consultant | AFS Financial Solutions | Canton, MA | 08/03/10 |
| eMarketing Specialist | AFS Financial Solutions | Canton, MA | 07/22/10 |
| Revenue Recognition Analyst | Lawson Software | Lausanne, N/A, Switzerland | 05/26/10 |
| Junior FX Trader | Confidential | New York, NY | 10/22/09 |
| Payroll/Benefits Specialist | TMG | Washington, DC | 10/15/09 |
| Assistant Director, Fiscal Operations- Head Start Grantee Office | Los Angeles County Office of Education | Downey, CA | 10/06/09 |
| Director Intermediary Distribution Sales Trainer | Bank of New York Mellon | New York, NY | 09/29/09 |
| Corporate Revenue Accountant | Global Compliance Services, Inc. | Charlotte, NC | 08/24/09 |
| Division Controller | Harland Financial Solutions | Portland, OR | 08/07/09 |
| Sales Product Specialist | MSCI Barra | Stamford, CT | 08/06/09 |
Risk Assessment
Our new checklist assesses the risk in your reporting processes. Start Now.
This Just In
Seismic Shift in SOP 97-2 - New ASU 2009-14 (EITF 09-3)
EITF 00-21 Replaced – New ASU 2009-13 (EITF 08-1) Allows for Estimated Selling Price
Most Popular
Laying the foundation for automating revenue accounting
SOP 97-2: Current Issues in VSOE Accounting
EITF 00-21: Revenue Arrangements with Multiple Deliverables
Webcasts
Software Revenue Recognition - SOP 97-2 and SOP 98-9: The Beginning of the End? (Part 2)
Update on IFRS – the changes coming
EITF 08-1 & EITF’s Recent Deliberations
Case Study
Automating Revenue Processes to Integrate Acquisitions
As a member you gain access to a host of valuable resources! Sign-up now, it's free!